What does this topic answer?
IAGA records the background that shaped an emotion separately from the affective state that resulted, so cause and outcome are not confused.
Story relation: This story can be used to understand mixed affect with several simultaneous components. It is a reading example, not a claim that the chapter directly uses the name IAGA. Causal Stack Overflow and the Dirty Golden Age
Authority links: System overview · Field Dictionary · Temporal Dynamics and Bindings
If you only need the worldbuilding context, you can stop here. The sections below contain formal definitions, fields, governance, and implementation details for deeper reference.
Core Principle
Generation ≠ Result. The 14-Dimension system describes determinants / generation context, while the 12D Core describes the resulting affective structure. A conforming implementation must not collapse them into one vector or field set.
14D Generation / Context
The 14D generation/context layer preserves affect-forming determinants item by item.
| ID | Name | Reader meaning |
|---|---|---|
D01 | Event | The event itself |
D02 | Experiencer | The experiencer |
D03 | Object / Target | Object or target |
D04 | Relationship | Relationship |
D05 | Goal / Value Relevance | Goal and value relevance |
D06 | Expectation / Novelty | Expectation and novelty |
D07 | Agency / Cause | Agency and cause |
D08 | Control / Coping Capacity | Control and coping capacity |
D09 | Responsibility / Attribution | Responsibility attribution |
D10 | History / Memory | History and memory |
D11 | Body / Substrate State | Body / substrate state |
D12 | Social / Cultural / Normative Context | Social, cultural, and normative context |
D13 | External Environment | External environment |
D14 | Time / Temporal Position | Time / temporal position |
12D Core and Numeric Governance
The 12D Core describes the resulting affective structure. Each axis is preserved independently and is not replaced by reader-facing semantic regions.
| Axis | Chinese | English | Range |
|---|---|---|---|
AX01 | 感受價性 | Valence | Painful ↔ Pleasant |
AX02 | 生理喚醒 | Physiological Arousal | Low ↔ High |
AX03 | 行動方向 | Action Direction | Withdraw ↔ Approach |
AX04 | 安全評估 | Safety Appraisal | Safe ↔ Threat |
AX05 | 掌控評估 | Control Appraisal | Powerless ↔ In Control |
AX06 | 認知確定性 | Cognitive Certainty | Uncertain ↔ Certain |
AX07 | 熟悉性 | Familiarity | Novel ↔ Familiar |
AX08 | 得失評估 | Gain/Loss Appraisal | Loss ↔ Gain |
AX09 | 關係距離 | Relational Distance | Separated ↔ Connected |
AX10 | 自我評價 | Self-Evaluation | Self-devaluing ↔ Self-affirming |
AX11 | 規範評估 | Normative Appraisal | Violation ↔ Alignment |
AX12 | 責任歸屬 | Responsibility Attribution | Self ↔ External |
Record and Numeric Governance Rules
Machine fields stay in the formal specification layer while preserving the boundary between generation/context and the resulting Core.
| Field / rule | Normative requirement |
|---|---|
dimension_id | New records use this field to identify D01–D14. |
family_id | Legacy compatibility alias only. |
Dimension 15+ | Must not be created automatically from one anomalous case. |
Core-native scale | IAGA 1.0 defines no universal -1..+1, 0..1, 0..100, or other universal scale. |
qualitative state | A normative representation; a numeric value is not mandatory. |
numeric axis value | Requires value_scale_ref, measurement provenance, and a compatible measurement status. |
Scope, Limits, and Example
The seven semantic regions, Emotion Compass 0–100 values, emotion vocabulary, and Action Tendency are not Core axes.
For example, D10 History / Memory may show strong autobiographical relevance while AX07 Familiarity remains component-conflicted across memory, lineage, sensory, and social sources rather than safely collapsing into one number.